loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 277.52 11.56 -50.31
Certificate of Deposits-Canara Bank Apr 30, 2024 267.93 11.16 0.25
Certificate of Deposits-Axis Bank Apr 30, 2024 222.48 9.26 28.70
Commercial Paper-N A B A R D Apr 30, 2024 198.32 8.26 33.26
Certificate of Deposits-Bank of Baroda Apr 30, 2024 173.86 7.25 -36.30
Certificate of Deposits-S I D B I Apr 30, 2024 173.85 7.24 -12.24
Commercial Paper-ICICI Securities Apr 30, 2024 173.79 7.24 0.29
Reverse Repo-C C I Apr 30, 2024 154.43 6.43 102.71
Commercial Paper-HDFC Securities Apr 30, 2024 123.68 5.15 -0.38
Corporate Debts-Larsen & Toubro Apr 30, 2024 99.96 4.16 -0.03
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 99.31 4.14 0.26
T Bills-TBILL-182D Apr 30, 2024 98.40 4.10 -0.55
Commercial Paper-A Birla Finance Apr 30, 2024 74.64 3.11 0.30
Commercial Paper-L&T Fin.Holdings Apr 30, 2024 74.72 3.11 0.30
Commercial Paper-Rel. Retail Vent Apr 30, 2024 74.61 3.11 0.27
Commercial Paper-Tata Capital Apr 30, 2024 74.66 3.11 0.30
Commercial Paper-S I D B I Apr 30, 2024 49.66 2.07 0.26
Commercial Paper-E X I M Bank Apr 30, 2024 49.80 2.07 -49.94
Corporate Debts-Sundaram Finance Apr 30, 2024 24.99 1.04 0.08
Corporate Debts-REC Ltd Apr 30, 2024 24.94 1.04 0.00
Certificate of Deposits-HDFC Bank Apr 30, 2024 24.87 1.04 -49.87
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2024 3.57 0.15 0.13
Net CA & Others-Net CA & Others Apr 30, 2024 -139.28 -5.80 0.00